Hebei oulite import & export trading Co.,Ltd will come to you with special care and you can easily contact them for any information that you may need about the product. After the automatic wire mesh welding machine in roll 1.0-2.5mm was launched, most customers have given positive feedback, believing that this type of product meets their expectations for high-quality products. The research and development of automatic wire mesh welding machine in roll 1.0-2.5mm has further improved the company's market competitiveness.
Condition: | New | Machine Type: | Wire Mesh Welding Machine |
Video outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty of core components: | 1 Year |
Core Components: | Motor | Wire Diameter (mm): | 0.5 - 0.8 mm |
Place of Origin: | Hebei, China | Brand Name: | OLT |
Weight (KG): | 2000 | Power (kW): | 3 |
Key Selling Points: | Long service life | Warranty: | 1 Year |
Applicable Industries: | Building Material Shops, Manufacturing Plant, Farms, Construction works | Showroom Location: | None |
Product name: | Welded wire mesh machine | Wire diameter: | 0.8-1.4mm |
Mesh width: | 1.8m max | Max mesh length in rolls: | 150M |
Welding Speed: | 80-100 times/min | Wire feeding way: | In Coil (Automatically) |
Main motor power: | 4.0kw (frequency braking) | Voltage: | 380V 3P 50Hz |
Dimension: | 3100mm*1800mm*1500mm | Hole size: | 3/8 inch |
Type No. | Mesh Width (m) | Min.Mesh Size | Wire Diameter (mm) |
OLT-W1 | 1 /1.2/1.5 | 1/4 inch | 0.5-0.8 |
OLT-W2 | 1 /1.2/1.5 | 10mm | 0.5-1.0 |
OLT-W3 | 1 /1.2/1.5 | 12mm | 0.5-1.2 |
OLT-W4 | 1 /1.2/1.5 | 1/2 inch | 0.5-1.2(1.4) |
OLT-W5 | 1 /1.2/1.5 | 15mm | 0.5-1.3(1.5) |
OLT-W6 | 1 /1.2/1.5 | 16mm | 0.5-1.3(1.6) |
OLT-W7 | 1 /1.2/1.5 | 17mm | 0.5-1.3(1.7) |
OLT-W8 | 1/1.2/1.5/1.8 | 3/4 inch | 0.5-1.4(1.8) |
OLT-W9 | 1/1.2/1.5/1.8/2.1 | 1 inch | 0.8-1.5(2.4) |
OLT-W10 | 1.8/2.1 | 2 inch | 1.2-2.7 |
Professional customer service keeps online communication 24 hours a day.
Products are sold to India, Pakistan, South Africa, Indonesia, USA, Uzbekistan, Tajikistan, Nepal, Egypt, Nigeria, Kenya, Tanzania and other countries