Since its establishment, Hebei oulite import & export trading Co.,Ltd has always strengthened exchanges and cooperation with outstanding domestic and foreign companies. It caters to the foreign markets. To meet various needs of customers, Hebei oulite import & export trading Co.,Ltd supports customized High performance automatic galvanized fence mesh welding machine price.
Condition: | New | Machine Type: | Wire Mesh Welding Machine |
Video outgoing-inspection: | Provided | Machinery Test Report: | Provided |
Marketing Type: | New Product 2020 | Warranty of core components: | 1 Year |
Core Components: | Motor | Wire Diameter (mm): | 0.5 - 0.8 mm |
Place of Origin: | Hebei, China | Brand Name: | OLT |
Model Number: | OLT-W1 | Weight (KG): | 2000 |
Power (kW): | 3 | Key Selling Points: | High Productivity |
Warranty: | 1 Year | Applicable Industries: | Building Material Shops, Manufacturing Plant, Construction works , Energy & Mining, Agriculture and animal husbandry |
Showroom Location: | None | Product name: | welded wire mesh machine galvanized |
Type: | Fully Automatic | Application: | wire mesh welding |
Welding Speed: | 80-120times/min | Wire feeding way: | Wire Coils Automatically |
Raw material: | galvanized wire ,stainless steel wire | Finished product: | construction mesh,breeding mesh |
Mesh Width: | 1/1.2/1.5/1.8/2.1m | Mesh type: | Roll mesh |
Color: | Customized Colors |
Type No. | Mesh Width (m) | Min.Mesh Size | Wire Diameter (mm) |
OLT-W1 | 1 /1.2/1.5 | 1/4 inch | 0.5-0.8 |
OLT-W2 | 1 /1.2/1.5 | 10mm | 0.5-1.0 |
OLT-W3 | 1 /1.2/1.5 | 12mm | 0.5-1.2 |
OLT-W4 | 1 /1.2/1.5 | 1/2 inch | 0.5-1.2(1.4) |
OLT-W5 | 1 /1.2/1.5 | 15mm | 0.5-1.3(1.5) |
OLT-W6 | 1 /1.2/1.5 | 16mm | 0.5-1.3(1.6) |
OLT-W7 | 1 /1.2/1.5 | 17mm | 0.5-1.3(1.7) |
OLT-W8 | 1/1.2/1.5/1.8 | 3/4 inch | 0.5-1.4(1.8) |
OLT-W9 | 1/1.2/1.5/1.8/2.1 | 1 inch | 0.8-1.5(2.4) |
OLT-W10 | 1.8/2.1 | 2 inch | 1.2-2.7 |
Professional customer service keeps online communication 24 hours a day.
Products are sold to India, Pakistan, South Africa, Indonesia, USA, Uzbekistan, Tajikistan, Nepal, Egypt, Nigeria, Kenya, Tanzania and other countries